TurboStats ScoreKeeper Box Score
Cimarron at Bonanza
Mar 11 2008 at Bonanza
Cimarron
Player Name AB R H RBI BB SO PO A LOB
DiLido cf................. 4 0 0 0 0 1 0 0 0
Kaplan rf................. 3 0 0 0 1 0 2 0 1
Nuerenberg 3b............. 3 0 0 0 0 2 0 0 1
Smith c................... 3 1 0 0 0 1 7 0 0
Doyle lf.................. 2 2 2 2 1 0 2 0 0
Williams ss............... 2 0 1 0 1 0 0 4 0
Gordon dh................. 2 0 0 0 1 0 0 0 0
King 1b................... 3 0 1 0 0 1 7 0 0
Mejia 2b.................. 3 0 0 0 0 0 0 2 3
Total .................. 25 3 4 2 4 5 18 6 5
Bonanza
Player Name AB R H RBI BB SO PO A LOB
Jordan Hanley ss.......... 4 0 0 1 0 1 1 4 1
Kyle Hutchens 3b.......... 4 0 1 2 0 3 1 0 0
Chasen Shreve cf.......... 4 0 0 0 0 2 2 0 1
Tomo Delp dh.............. 4 0 0 0 0 0 0 0 1
Philip Navarro c.......... 3 1 1 0 0 0 5 1 0
Kris Bryant p............. 2 1 1 0 1 0 0 0 0
Nick Bryant 1b............ 2 2 2 0 1 0 9 0 0
Chris Antoku lf........... 3 2 3 2 0 0 1 0 0
David Pettis rf........... 1 1 0 0 0 1 1 0 3
Josh Wells ph............ 1 0 0 0 0 1 0 0 0
Matt Boyce rf............ 0 0 0 0 0 0 0 0 0
Mario Franzese 2b......... 0 0 0 0 0 0 0 3 0
Total .................. 28 7 8 5 2 8 20 8 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Cimarron 0 2 0 0 0 1 0 - 3 4 2
Bonanza 0 4 0 0 3 0 0 - 7 8 1
---------------------------------------------------
E - Williams,Kyle Hutchens,Smith,
DP - Bonanza 2, LOB - Cimarron 5, Bonanza 6
2B - Doyle,Williams,Chris Antoku,
HR - Doyle,
SB - Smith,Kyle Hutchens,Philip Navarro,
HBP - David Pettis,
Cimarron IP H R ER BB SO AB BF
Hernandez........... 3.6 5 4 4 1 1 14 16
Swaner............. 2.3 3 3 1 1 7 14 15
Bonanza IP H R ER BB SO AB BF
Kris Bryant......... 6 4 3 1 4 4 22 26
Mario Franzese...... 1 0 0 0 0 1 3 3
Win - Kris Bryant (1-0). Loss - Hernandez. Save - Mario Franzese (1)