TurboStats ScoreKeeper Box Score
Bonanza at Clark
Apr 02 2008 at Clark
Bonanza
Player Name AB R H RBI BB SO PO A LOB
Jordan Hanley 2b.......... 4 1 1 1 0 0 0 0 0
Chasen Shreve p........... 3 2 2 1 1 0 0 0 0
Tomo Delp ss.............. 3 1 0 0 1 2 0 1 1
Nick Bryant 1b............ 1 3 1 1 2 0 0 0 0
David Pettis 1b.......... 1 0 1 2 0 0 2 0 0
Kris Bryant 3b............ 2 3 2 2 1 0 1 1 0
Josh Wells 3b............ 1 0 1 0 0 0 0 0 0
Philip Navarro c.......... 4 1 1 0 0 0 11 0 0
Andrew Perrault rf........ 3 1 0 0 0 0 1 0 1
Kyle Hutchens cf......... 1 0 1 0 0 0 0 0 0
Mario Franzese cf......... 2 0 0 0 0 2 0 0 0
Matt Boyce cf............ 1 1 0 1 1 0 0 0 1
Chris Antoku lf........... 2 2 2 4 1 0 0 0 0
Total .................. 28 15 12 12 7 4 15 2 3
Clark
Player Name AB R H RBI BB SO PO A LOB
Estrada p................. 2 0 1 0 0 0 0 2 0
Risolio c................. 2 0 0 0 0 2 2 0 1
Hoag 1b................... 2 0 0 0 0 0 2 1 0
Adams c................... 2 0 0 0 0 2 2 1 1
Bellerra 3b............... 2 0 0 0 0 2 1 1 0
Delgado ss................ 2 0 0 0 0 1 1 3 0
Bowes lf.................. 2 0 1 0 0 1 4 0 0
Pullen cf................. 2 0 0 0 0 2 3 0 0
Ivy rf.................... 2 0 0 0 0 1 0 0 1
Total .................. 18 0 2 0 0 11 15 8 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Bonanza 3 1 3 8 0 0 0 - 15 12 1
Clark 0 0 0 0 0 0 0 - 0 2 4
---------------------------------------------------
E - Tomo Delp,Delgado,Bowes,
ET - Risolio,Adams,
DP - Clark 3, LOB - Bonanza 3, Clark 3
2B - David Pettis,Kris Bryant,Chris Antoku,
HR - Chasen Shreve,Kris Bryant,
SB - Chasen Shreve 2,Philip Navarro,Chris Antoku,Estrada,
Bonanza IP H R ER BB SO AB BF
Chasen Shreve....... 5 2 0 0 0 11 18 18
Clark IP H R ER BB SO AB BF
Estrada............. 3 6 8 4 3 3 17 20
Adams............... 2 4 7 4 4 1 7 11
Delgado............. 0 2 0 0 0 0 4 4
Win - Chasen Shreve (2-2). Loss - Estrada. Save - None