TurboStats ScoreKeeper Box Score
Clark at Bonanza
Apr 22 2005 at Bonanza
Clark
Player Name AB R H RBI BB SO PO A LOB
Estrada cf................ 2 1 0 0 1 1 2 0 0
Delgado lf................ 3 0 1 1 0 1 1 0 0
Hoag rf................... 3 0 2 0 0 0 1 0 1
Breen ss.................. 3 0 0 0 0 0 1 4 1
Bellerra 3b............... 2 1 0 0 0 1 1 0 0
Bowes 1b.................. 2 0 1 0 0 1 4 0 0
Pullen c.................. 2 0 1 1 0 1 1 0 0
Portillo 2b............... 1 0 0 0 0 0 1 1 0
Ivy p..................... 2 0 0 0 0 0 0 0 2
Total .................. 20 2 5 2 1 5 12 5 4
Bonanza
Player Name AB R H RBI BB SO PO A LOB
Chris Antoku lf........... 3 1 2 1 0 0 0 0 1
Chasen Shreve cf.......... 3 2 1 1 0 0 0 0 1
Nick Bryant 1b............ 3 0 0 0 0 0 8 0 0
Philip Navarro c.......... 2 1 0 0 1 0 5 0 0
Tomo Delp ss.............. 3 2 2 0 0 0 0 2 0
Kris Bryant 3b............ 3 2 2 4 0 0 0 2 0
Eddie Orozco ........... 1 2 1 1 0 0 0 0 0
Josh Wells dh............ 1 0 1 0 0 0 0 0 0
Jordan Hanley 2b.......... 1 2 1 1 0 0 0 1 0
Kyle Ross 2b............. 1 0 0 0 0 0 1 1 0
Axel Johnson rf........... 2 1 2 3 0 0 0 0 0
David Pettis rf.......... 1 0 0 0 0 0 0 0 0
Mario Franzese p.......... 0 0 0 0 0 0 0 3 0
Kyle Hutchens .......... 0 0 0 0 0 0 1 0 0
Total .................. 24 13 12 11 1 0 15 9 2
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Clark 0 0 1 1 0 0 0 - 2 5 3
Bonanza 6 6 1 0 0 0 0 - 13 12 2
---------------------------------------------------
E - Bowes,Kris Bryant,
ET - Estrada,Pullen,Philip Navarro,
DP - Clark 3 Bonanza 3, LOB - Clark 4, Bonanza 2
2B - Delgado,Chasen Shreve,Kris Bryant,Axel Johnson,
3B - Tomo Delp 2,Jordan Hanley,
HR - Kris Bryant,
SB - Chris Antoku,Chasen Shreve 2,Eddie Orozco,Axel Johnson 2,
HBP - Eddie Orozco,Jordan Hanley,
Clark IP H R ER BB SO AB BF
Ivy................. 4 12 13 6 1 0 24 27
Bonanza IP H R ER BB SO AB BF
Mario Franzese...... 5 5 2 1 1 5 20 22
Win - Mario Franzese. Loss - Ivy. Save - None