Bengal News
TurboStats ScoreKeeper Box Score
Foothill at Bonanza
Mar 10 2008 at Bonanza

Foothill

Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB
Ferdinand rf.............. 3   0   1   0   0   0   2   0   1
Gibellina, M. ss.......... 2   1   1   0   1   1   2   0   0
Gibellina, T.   .......... 1   1   1   0   0   0   0   0   0
 Bravers rf............... 2   0   0   0   0   1   0   0   2
Mathis 2b................. 3   0   1   2   0   1   0   1   0
Whittaker 1b.............. 1   0   0   0   1   1   1   0   0
Jeffers lf................ 2   0   0   0   0   0   0   0   0
Ellis cf.................. 2   0   0   0   0   0   2   0   2
Mclean 3b................. 2   0   0   0   0   0   1   0   0
Wiberal dh................ 2   0   0   0   0   1   0   0   0
Knatz   .................. 0   0   0   0   0   0   4   0   0
Total   .................. 20  2   4   2   2   5   12  1   5

Bonanza

Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB
Jordan Hanley 2b.......... 4   2   2   3   0   0   0   0   1
Kyle Hutchens rf.......... 2   2   1   0   2   1   3   0   0
Chasen Shreve cf.......... 1   1   0   0   1   0   1   0   0
 Chris Antoku rf.......... 1   0   1   0   0   0   0   0   0
 Matt Boyce rf............ 0   1   0   0   0   0   0   0   0
Tomo Delp   .............. 2   1   1   1   1   0   0   0   3
 Josh Wells dh............ 1   0   0   0   0   0   0   0   0
Philip Navarro ss......... 4   2   3   1   0   0   0   0   0
Kris Bryant 3b............ 3   1   0   0   0   0   0   2   2
 Jake Ober   ............. 1   0   0   0   0   1   0   0   2
Nick Bryant 1b............ 3   1   2   1   0   0   3   0   0
Eddie Orozco c............ 3   1   0   0   0   1   5   0   0
Mario Franzese lf......... 2   2   1   1   0   0   2   0   0
 Andrew Perrault lf....... 1   0   0   0   0   1   1   0   0
Total   .................. 28  13  11  7   4   4   15  2   8


Score by Innings    1  2  3  4  5  6  7     R  H  E
---------------------------------------------------
Foothill            2  0  0  0  0  0  0  -  2  4  7
Bonanza             7  6  0  1  0  0  0  -  14 11 1
---------------------------------------------------


E - Ferdinand,Mathis,Ellis,Mclean 3,Philip Navarro,
ET - Mclean,
LOB -  Foothill  5, Bonanza  8
2B - Gibellina, T., Nick Bryant,
3B - Philip Navarro,
HR - Jordan Hanley,
SB - Ferdinand, Gibellina, M., Kyle Hutchens,
HBP - Chasen Shreve,

Foothill             IP   H   R   ER  BB  SO  AB  BF
Gibellina, T........ .66  4   7   3   2   1   8   11
 Bravers............ .66  5   6   1   2   0   10  12
Whittaker........... 2.3  2   1   1   0   3   10  10

Bonanza              IP   H   R   ER  BB  SO  AB  BF
David Pettis........ 5    4   2   2   2   5   20  22

Win - David Pettis (1-1).  Loss - Gibellina, T.  Save - None

Web Hosting