Bengal News
TurboStats ScoreKeeper Box Score
Bonanza at Green Valley
Apr 04 2008 at Green Valley

Bonanza

Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB
Chasen Shreve cf.......... 4   1   1   0   0   0   2   0   2
Tomo Delp ss.............. 2   1   0   0   1   0   1   1   0
Philip Navarro 2b......... 2   1   1   0   1   0   2   1   0
Nick Bryant 1b............ 3   0   2   0   0   0   6   0   0
Kris Bryant 3b............ 3   1   1   4   0   0   0   1   0
Eddie Orozco c............ 1   0   0   0   0   0   2   0   0
 Kyle Ross 3b............. 1   0   0   0   0   0   0   2   0
 Josh Wells p............. 1   0   0   0   0   0   0   0   0
Jordan Hanley p........... 2   0   0   0   1   1   1   1   0
David Pettis rf........... 3   0   0   0   0   0   0   0   0
Chris Antoku lf........... 3   0   2   0   0   0   4   1   0
Total   .................. 25  4   7   4   3   1   18  7   2

Green Valley

Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB
Van Hoosier 3b............ 3   1   3   5   0   0   0   1   0
Stewart 2b................ 3   0   0   0   1   0   4   5   3
Melino cf................. 1   1   0   0   2   0   2   0   0
Harrison ss............... 3   1   1   1   1   0   1   3   0
Stethem rf................ 4   0   1   1   0   1   1   0   2
Whiteaker 1b.............. 4   0   0   0   0   1   9   1   3
Miller dh................. 4   1   1   0   0   0   0   0   0
Carra c................... 3   2   2   1   0   0   2   0   0
Canady lf................. 2   2   2   0   1   0   1   0   0
Libonati p................ 0   0   0   0   0   0   1   1   0
Total   .................. 27  8   10  8   5   2   21  11  8


Score by Innings    1  2  3  4  5  6  7     R  H  E
---------------------------------------------------
Bonanza             3  0  0  0  0  1  0  -  4  7  1
Green Valley        0  2  0  4  0  2  0  -  8  10 0
---------------------------------------------------


ET - Philip Navarro,
DP -  Bonanza  1 Green Valley  4, LOB -  Bonanza  2, Green Valley  8
2B - Miller,Canady,
3B - Stethem,
HR - Kris Bryant,Van Hoosier,
SB - Jordan Hanley,Van Hoosier,Melino,Harrison,
HBP - Van Hoosier,Melino,

Bonanza              IP   H   R   ER  BB  SO  AB  BF
Jordan Hanley....... 2    3   2   0   1   2   9   11
Kris Bryant......... 1.3  4   4   4   3   0   8   11
 Josh Wells......... 1.6  1   0   0   0   0   6   7
Mario Franzese...... 1    2   2   1   1   0   4   5

Green Valley         IP   H   R   ER  BB  SO  AB  BF
Libonati............ 7    7   4   4   3   1   25  28

Win - Libonati.  Loss -  Kris Bryant.  Save -
Web Hosting