TurboStats ScoreKeeper Box Score
Bonanza at Hadlands
Apr 08 2008 at Bonanza
Bonanza
Player Name AB R H RBI BB SO PO A LOB
Chris Antoku lf........... 3 0 0 0 2 1 3 0 0
Chasen Shreve cf.......... 5 2 1 0 0 1 2 0 0
Tomo Delp ss.............. 5 2 2 3 0 1 3 1 4
Philip Navarro c.......... 4 1 2 0 0 0 4 0 1
Kris Bryant 3b............ 4 2 2 2 0 1 0 3 0
Nick Bryant 1b............ 4 1 3 1 0 1 5 0 0
Jordan Hanley 2b.......... 4 1 1 3 0 1 0 2 2
Eddie Orozco dh........... 3 0 1 0 0 1 0 0 0
Kyle Ross rf.............. 1 0 0 0 0 1 0 0 0
Kyle Hutchens rf......... 3 0 2 0 0 1 0 0 0
David Pettis p........... 0 0 0 0 0 0 1 0 0
Total .................. 36 9 14 9 2 9 18 6 7
Gorman
Player Name AB R H RBI BB SO PO A LOB
Joey Rickard cf........... 2 4 2 1 2 0 2 0 0
Field 2b.................. 4 3 2 3 0 0 1 3 0
Malm 1b................... 5 3 4 2 0 1 5 0 0
John Rickard c............ 5 3 2 5 0 0 8 1 0
Garcia dh................. 5 0 2 2 0 0 0 0 0
Sewald p.................. 3 1 1 0 1 0 1 0 1
Van Meetren rf.......... 1 0 0 0 0 1 0 0 0
Lawhorn lf................ 4 1 3 1 0 0 1 0 0
Brandonisio lf.......... 1 0 0 0 0 0 0 0 1
Manthei 3b................ 2 1 0 0 2 1 2 1 1
Lafler ss................. 4 1 1 1 0 0 0 1 2
Player ................ 0 0 0 0 0 0 1 0 0
Total .................. 36 17 17 15 5 3 21 6 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Bonanza 5 1 1 2 0 0 0 - 9 14 2
Gorman 3 4 2 4 0 4 0 - 17 17 2
---------------------------------------------------
E - Kris Bryant,Kyle Ross,Manthei
ET - Lafler,
DP - Gorman 3, LOB - Bonanza 7, Gorman 5
2B - Tomo Delp,Eddie Orozco,Player 4,Garcia, Lawhorn
3B – Joey Rickard,
HR - Tomo Delp,Kris Bryant,Jordan Hanley,Field,Malm,John Rickard,
SB – Joey Rickard,Field,Malm,Sewald,
HBP - Eddie Orozco,Field,
Bonanza IP H R ER BB SO AB BF
Mario Franzese...... 1.3 6 5 3 1 1 10 12
David Pettis....... 1.6 5 7 5 3 0 12 15
Kyle Hutchens...... 2.3 5 5 5 1 1 11 13
Nick Bryant......... .66 1 0 0 0 1 3 3
Gorman IP H R ER BB SO AB BF
Player 6............ 2.6 8 7 1 0 1 17 18
Player 1............ 4.3 6 2 2 2 8 19 21
Win - Joey Rickard. Loss – David Pettis. Save -