TurboStats ScoreKeeper Box Score
Bonanza at Liberty
Mar 08 2008 at Liberty
Bonanza
Player Name AB R H RBI BB SO PO A LOB
Jordan Hanley 2b.......... 3 1 1 1 1 0 6 2 1
Chasen Shreve cf.......... 4 1 1 1 0 1 0 0 1
Tomo Delp dh.............. 4 1 2 1 0 0 0 0 0
Philip Navarro ss......... 4 1 2 0 0 0 1 3 0
Nick Bryant 1b............ 4 0 0 0 0 2 3 1 0
Kris Bryant 3b............ 4 0 1 1 0 0 1 1 2
Eddie Orozco c............ 3 0 1 0 0 0 6 0 0
David Pettis p........... 1 0 0 0 0 1 0 0 0
Kyle Hutchens rf.......... 4 1 2 1 0 0 1 0 0
Chris Antoku lf........... 2 0 0 0 0 0 2 0 2
Andrew Perrault lf....... 1 0 0 0 0 0 0 0 0
Mario Franzese p.......... 0 0 0 0 0 0 2 0 0
Total .................. 34 5 10 5 1 4 22 7 6
Liberty
Player Name AB R H RBI BB SO PO A LOB
Kinan, R. 2b.............. 5 1 2 0 0 0 0 3 1
Kinan, D. ss.............. 2 2 0 0 2 1 1 5 0
Dove lf................... 5 0 3 1 0 0 0 0 0
Ryhearson 3b.............. 3 1 0 1 1 0 0 3 4
Brundage 1b............... 3 2 2 1 1 1 13 1 0
Cyrkiel c................. 3 0 1 0 0 0 4 1 2
Fryman rf................. 4 0 1 2 0 2 2 0 0
Damiano dh................ 3 0 1 1 1 2 0 0 2
Duncan cf................. 3 0 0 0 0 0 2 0 1
Compehos .............. 1 0 0 0 0 1 0 0 0
Wieman p.................. 0 0 0 0 0 0 2 1 0
Total .................. 32 6 10 6 5 7 24 14 10
Score by Innings 1 2 3 4 5 6 7 8 R H E
------------------------------------------------------
Bonanza 4 0 0 0 0 1 0 0 - 5 10 1
Liberty 1 0 3 0 0 0 1 1 - 6 10 0
------------------------------------------------------
E - Jordan Hanley,
LOB - Bonanza 6, Liberty 10
2B - Kris Bryant,Fryman,
3B - Chasen Shreve,
SB - Kyle Hutchens 2,Kinan, R.,Kinan, D.,Ryhearson,Damiano,
HBP - Kinan, D.,
Bonanza IP H R ER BB SO AB BF
Mario Franzese...... 3 4 4 4 4 3 13 17
Kyle Hutchens....... 3 3 1 1 1 3 13 15
David Pettis........ 1.3 3 1 1 0 1 6 7
Liberty IP H R ER BB SO AB BF
Wieman.............. 8 10 5 5 1 3 31 32
Ryhearson........... 0 0 0 0 0 1 3 3
Win - Wieman (1-0). Loss - David Pettis (0-1). Save - None