TurboStats ScoreKeeper Box Score
Palo Verde at Bonanza
Mar 13 2008 at Bonanza
Palo Verde
Player Name AB R H RBI BB SO PO A LOB
Renteria rf............... 5 1 1 1 0 0 2 0 0
De Los Santos c........... 4 1 3 1 1 0 4 0 1
Centrella 2b.............. 5 1 2 0 0 0 1 3 1
Bonczyk lf................ 4 1 2 2 0 0 0 1 0
Pierce ss................. 4 1 1 1 0 0 3 4 2
Ludwig, D. 3b............. 4 1 2 1 0 0 0 0 4
Flihan dh ............... 4 2 1 1 0 1 0 0 1
Jaffe 1b.................. 2 1 0 0 1 1 7 0 0
Meyer cf.................. 2 0 1 1 0 0 2 1 0
Ludwig, M. p............ 0 0 0 0 0 0 0 1 0
Total .................. 34 9 13 8 2 2 19 10 9
Bonanza
Player Name AB R H RBI BB SO PO A LOB
Kyle Hutchens cf.......... 2 1 0 0 2 1 2 0 0
Chasen Shreve p........... 4 3 3 2 0 0 1 1 0
Nick Bryant 1b............ 4 1 2 2 0 0 10 1 0
Philip Navarro c.......... 3 1 1 1 1 0 2 1 0
Tomo Delp ss.............. 4 0 1 1 0 0 0 6 3
Kris Bryant 3b............ 4 1 2 1 0 0 1 2 0
Eddie Orozco ........... 1 1 0 0 1 0 0 0 0
Kyle Ross dh............. 2 0 0 0 0 1 0 0 0
Jordan Hanley 2b.......... 3 1 2 0 1 1 4 1 0
Chris Antoku lf........... 4 1 2 1 0 1 1 0 3
David Pettis p............ 0 0 0 0 0 0 0 1 0
Total .................. 31 10 13 8 5 4 21 13 6
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Palo Verde 0 6 0 0 0 0 3 - 9 13 1
Bonanza 3 2 3 1 0 0 1 - 10 13 4
---------------------------------------------------
E - Ludwig, D.,Tomo Delp 2,Jordan Hanley,Mario Franzese,
LOB - Palo Verde 9, Bonanza 6
2B - Bonczyk,Ludwig, D. 2,Chasen Shreve 2,Nick Bryant,Kris Bryant,
HR - Chasen Shreve,Nick Bryant,
HBP - Chasen Shreve,Nick Bryant,Philip Navarro,
Palo Verde IP H R ER BB SO AB BF
Ludwig, M. ......... 2.3 7 8 5 4 0 15 19
Turner............. 2.6 5 1 1 1 1 11 14
Ludwig, D........... 1.6 1 1 0 0 3 5 8
Bonanza IP H R ER BB SO AB BF
Chasen Shreve....... 6 12 9 3 2 2 31 35
David Pettis........ 1 1 0 0 0 0 3 4
Win - David Pettis (2-1). Loss - Ludwig, D. Save - None