Bengal News
TurboStats ScoreKeeper Box Score
Sierra Vista at Bonanza
Mar 31 2008 at Bonanza

Sierra Vista

Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB
Krasn R. cf............... 5   0   2   4   0   1   0   0   1
Garcia 3b................. 4   0   1   1   1   0   2   3   0
Holman 1b................. 4   0   2   1   0   0   11  0   0
Hager ss.................. 4   1   1   0   0   0   1   4   0
Capparelli dh............. 2   0   0   0   1   0   0   0   1
Klein rf.................. 4   2   2   0   0   2   2   0   0
Tomassetti c.............. 2   3   1   2   2   0   4   0   0
Krasn, D. 2b.............. 4   1   2   0   0   0   1   5   0
Gamble lf................. 3   2   1   1   0   0   0   0   0
Total   .................. 32  9   12  9   4   3   21  12  2

Bonanza

Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB
Jordan Hanley 2b.......... 4   1   1   1   0   0   1   1   2
Chasen Shreve cf.......... 3   1   2   0   1   0   2   1   0
Tomo Delp ss.............. 4   0   1   0   0   0   3   3   1
Nick Bryant 1b............ 4   0   2   1   0   0   5   0   1
Kris Bryant 3b............ 4   1   2   0   0   0   1   1   0
Eddie Orozco dh........... 4   0   1   0   0   2   0   0   1
Mario Franzese rf......... 3   1   1   0   0   1   1   0   1
Teddy Merich c............ 2   0   0   1   0   1   4   1   0
 Josh Wells   ............ 1   0   0   0   0   0   0   0   0
Chris Antoku lf........... 3   0   2   0   0   0   4   0   0
David Pettis p............ 0   0   0   0   0   0   1   0   0
Total   .................. 32  4   12  3   1   4   22  7   6


Score by Innings    1  2  3  4  5  6  7     R  H  E
---------------------------------------------------
Sierra Vista        0  3  0  3  3  0  0  -  9  12 0
Bonanza             0  1  0  0  1  2  0  -  4  12 2
---------------------------------------------------


E - Tomo Delp,David Pettis,
DP -  Sierra Vista  2, LOB -  Sierra Vista  2, Bonanza  6
2B - Tomassetti,Jordan Hanley,Chasen Shreve,Kris Bryant,
3B - Tomo Delp,Kris Bryant,
HBP - Holman,Gamble,Mario Franzese,

Sierra Vista         IP   H   R   ER  BB  SO  AB  BF
Harmon.............. 6    11  4   4   1   3   27  29
Garcia.............. 1    1   0   0   0   1   5   5

Bonanza              IP   H   R   ER  BB  SO  AB  BF
David Pettis........ 4.6  9   9   8   3   1   24  29
Mario Franzese...... 2.3  3   0   0   1   2   8   10

Win - Harmon.  Loss - David Pettis (2-3).  Save - None
Web Hosting