Bengal News
TurboStats ScoreKeeper Box Score
Bonanza at Spring Valley
Mar 27 2008 at Spring Valley

Bonanza

Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB
Jordan Hanley 2b.......... 3   1   0   0   1   1   1   2   0
Chasen Shreve p........... 3   0   0   0   0   0   0   0   0
Tomo Delp ss.............. 3   1   1   2   0   1   2   1   0
Nick Bryant 1b............ 3   0   1   0   0   0   4   0   0
Philip Navarro c.......... 3   0   0   0   0   2   8   2   0
Kris Bryant 3b............ 1   1   0   0   1   1   0   0   0
Kyle Hutchens cf.......... 2   1   0   0   1   1   1   0   0
Eddie Orozco dh........... 2   0   1   2   1   0   0   0   0
Chris Antoku lf........... 3   0   0   0   0   3   2   0   1
Total   .................. 23  4   3   4   4   9   18  5   1

Spring Valley

Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB
Brooks rf................. 4   1   2   0   0   2   1   0   0
Bello ss.................. 4   1   2   1   0   2   1   0   1
Collins c................. 4   1   2   1   0   1   7   2   0
Martin lf................. 3   1   1   1   0   0   1   0   0
Barajas 1b................ 3   1   2   1   0   0   6   0   0
LaComb 2b................. 3   0   0   0   0   2   2   2   0
Ward 3b................... 3   0   0   0   0   2   1   0   2
Milner dh................. 1   1   0   0   2   1   0   0   0
McKenna cf................ 3   1   1   0   0   0   1   0   2
Anderson p................ 0   0   0   0   0   0   1   1   0
Total   .................. 28  7   10  4   2   10  21  5   5


Score by Innings    1  2  3  4  5  6  7     R  H  E
---------------------------------------------------
Bonanza             0  2  2  0  0  0  0  -  4  3  4
Spring Valley       1  0  0  0  6  0  0  -  7  10 0
---------------------------------------------------


E - Kyle Hutchens,
ET - Tomo Delp,Philip Navarro 2,
DP -  Bonanza  3 Spring Valley  2, LOB -  Bonanza  1, Spring Valley  5
2B - Eddie Orozco,Brooks,
HR - Tomo Delp,
SB - Brooks,Bello,Collins,Milner,McKenna 2,
HBP - Kris Bryant,

Bonanza              IP   H   R   ER  BB  SO  AB  BF
Chasen Shreve....... 4.3  10  7   4   1   7   22  23
David Pettis........ .66  0   0   0   1   0   3   4
 Josh Wells......... 1    0   0   0   0   3   3   3

Spring Valley        IP   H   R   ER  BB  SO  AB  BF
Anderson............ 5    3   4   4   4   7   20  25
 McDowell........... 2    0   0   0   0   2   3   3

Win - Anderson.  Loss - Chasen Shreve (1-2).  Save - McDowell

Web Hosting