Bengal News
TurboStats ScoreKeeper Box Score
Spring Valley at Bonanza
Apr 16 2005 at Bonanza

Spring Valley

Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB
Brooks rf................. 3   1   1   0   0   1   0   0   0
Bello ss.................. 4   1   1   1   0   2   0   1   1
Collins c................. 4   0   2   1   0   1   9   0   0
Martin lf................. 2   0   0   0   1   0   1   0   1
Barajas 1b................ 3   0   0   0   0   1   3   1   1
Ward 3b................... 3   0   1   0   0   1   0   0   0
LaComb 2b................. 2   0   0   0   1   0   1   2   0
Milner dh................. 3   0   0   0   0   1   0   0   3
McKenna cf................ 2   0   0   0   1   2   3   0   0
McDowell p................ 0   0   0   0   0   0   1   0   0
 Caroll p................. 0   0   0   0   0   0   0   1   0
Total   .................. 26  2   5   2   3   9   18  5   6

Bonanza

Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB
Chris Antoku lf........... 2   1   1   0   0   0   4   0   0
Chasen Shreve cf.......... 3   2   1   0   0   1   1   1   0
Tomo Delp ss.............. 2   1   1   1   1   0   1   0   0
Philip Navarro c.......... 2   1   1   2   0   0   7   2   0
Kris Bryant 3b............ 2   0   0   0   1   1   1   1   1
Nick Bryant 1b............ 3   0   2   1   0   1   6   0   0
Eddie Orozco p............ 3   0   1   0   0   1   0   0   0
Jordan Hanley 2b.......... 3   0   0   0   0   2   0   1   2
David Pettis rf........... 3   0   0   0   0   2   1   0   1
Total   .................. 23  5   7   4   2   8   21  5   4


Score by Innings    1  2  3  4  5  6  7     R  H  E
---------------------------------------------------
Spring Valley       0  0  0  0  2  0  0  -  2  5  2
Bonanza             3  2  0  0  0  0  0  -  5  7  0
---------------------------------------------------


E - Martin 2,
LOB -  Spring Valley  6, Bonanza  4
2B - Collins,
3B - Brooks,Bello,
SB - Brooks,
HBP - Brooks,

Spring Valley        IP   H   R   ER  BB  SO  AB  BF
McDowell............ 1.3  5   5   2   2   2   10  12
 Caroll............. 3.6  1   0   0   0   4   11  12
 Wolak.............. 1    1   0   0   0   2   3   3

Bonanza              IP   H   R   ER  BB  SO  AB  BF
Josh Wells.......... 4.3  5   2   2   1   6   18  20
Eddie Orozco........ 1.6  0   0   0   1   1   5   6
Chasen Shreve....... 1    0   0   0   1   2   3   4

Win - Josh Wells.  Loss - McDowell.  Save - Chasen Shreve

Web Hosting