Bengal News

TurboStats ScoreKeeper Box Score

Bonanza at Sierra Vista

Apr 18 2005 at Sierra Vista


Bonanza


Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB

Chris Antoku lf........... 3   2   0   2   1   0   1   1   2 

Chasen Shreve p........... 4   2   3   0   0   0   0   1   1 

Tomo Delp ss.............. 3   1   1   2   1   0   1   2   0 

Philip Navarro c.......... 4   0   1   0   0   1   4   0   1 

Kris Bryant 3b............ 3   0   0   1   1   1   1   1   2 

Nick Bryant 1b............ 4   2   3   1   0   0   6   0   1 

Eddie Orozco dh........... 4   0   1   0   0   1   0   0   1 

Jordan Hanley cf.......... 3   1   1   0   1   0   1   0   0 

Axel Johnson rf........... 3   0   0   0   1   1   3   0   0 

 Josh Wells p............. 0   0   0   0   0   0   0   1   0 

Kyle Ross   .............. 0   0   0   0   0   0   1   2   0 

Total   .................. 31  8   10  6   5   4   18  8   8 


Sierra Vista


Player Name                AB  R   H  RBI  BB  SO  PO  A  LOB

Krasn R. cf............... 4   1   1   1   0   0   2   0   0 

Garcia 3b................. 3   3   3   3   1   0   0   4   0 

Holman 1b................. 4   1   1   0   0   0   8   1   0 

Hager ss.................. 4   0   1   0   0   0   1   0   0 

Capparelli dh............. 4   0   1   1   0   0   0   0   2 

Klein rf.................. 1   1   0   0   3   0   2   0   0 

Tomassetti c.............. 4   0   1   0   0   3   4   0   5 

Krasn, D. 2b.............. 2   1   0   0   1   1   3   3   0 

Gamble lf................. 2   2   1   0   0   0   0   0   0 

  lf...................... 1   0   1   2   0   0   0   0   0 

Godfrey p................. 0   0   0   0   0   0   2   1   0 

Total   .................. 29  9   10  7   5   4   22  9   7 



Score by Innings    1  2  3  4  5  6  7     R  H  E

---------------------------------------------------

Bonanza             3  0  0  0  0  4  1  -  8  10 4 

Sierra Vista        1  0  3  3  2  0  0  -  9  10 2 

---------------------------------------------------



E - Axel Johnson,Kris Bryant,Krasn, D.,

ET - Tomo Delp,Kris Bryant,Krasn, D.,

DP -  Bonanza  3 Sierra Vista  3, LOB -  Bonanza  8, Sierra Vista  7

2B - Chasen Shreve 2,Tomo Delp,Krasn R.,Holman, ,

3B - Garcia,Capparelli,

HR - Garcia,


Bonanza              IP   H   R   ER  BB  SO  AB  BF

Chasen Shreve....... 5    9   9   5   3   3   25  28

Kyle Hutchens....... .33  1   0   0   1   0   2   3 

 Josh Wells......... .66  0   0   0   1   1   2   3 


Sierra Vista         IP   H   R   ER  BB  SO  AB  BF

Godfrey............. 5.3  6   6   4   5   3   22  27

Garcia.............. 1.6  4   2   1   0   1   10  10


Win - Godfrey.  Loss - Chasen Shreve.  Save - Garcia

Web Hosting