| No. | Player | B/T | Pos. | Ht. | Wt. | Grad |
| 1 | Mike Hoyes | R/R | UTL/P | 6'0 | 175 | 2012 |
| 2 | Sean DeSoto | L/R | INF/C | 5'7 | 155 | 2013 |
| 4 | Andrew Adams | R/R | P | 5'8 | 150 | 2012 |
| 5 | David Estrada | R/R | UTL/P | 5'10 | 145 | 2013 |
| 6 | Alec Taft | R/R | C/P | 5'9 | 140 | 2014 |
| 7 | Joe Merino | R/R | 2B | 5'8 | 145 | 2011 |
| 8 | Ricky Williams | R/R | OF/P | 6'3 | 185 | 2011 |
| 9 | Jake Zebe | L/R | OF/P | 6'0 | 190 | 2012 |
| 10 | Braiden Gray | L/L | P/IB | 6'4 | 180 | 2012 |
| 13 | Adrian Gutierrez | R/R | OF | 5'7 | 150 | 2012 |
| 15 | Daniel Romero | R/R | UTL/P | 5'7 | 130 | 2013 |
| 16 | Adam Merino | R/R | UTL/P | 5'11 | 145 | 2013 |
| 20 | Alex Lin | R/R | C | 5'9 | 130 | 2012 |
| 21 | Joaquin Orozco | L/R | C/1B | 5'10 | 215 | 2013 |
| 28 | Travis Ming | R/R | 1B/P | 6'3 | 245 | 2013 |
TEAM MANAGER: Johnny Vega